<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>My Green Life</title>
	<atom:link href="http://christinalday.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://christinalday.com</link>
	<description>Embracing the Green Lifestyle</description>
	<pubDate>Mon, 26 Mar 2012 02:23:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>March Camping (or lack thereof)</title>
		<link>http://christinalday.com/?p=49</link>
		<comments>http://christinalday.com/?p=49#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:23:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
		<category><![CDATA[Green Suggestions]]></category>

		<guid isPermaLink="false">http://christinalday.com/?p=49</guid>
		<description><![CDATA[March has been a busy and rainy month and will continue to be so I have decided to use this month for planning future camping trips.
Anthony Chabot: Just a quick 45 minute drive from San Francisco in the Oakland area, this would be perfect for a quick, last minute camping trip. There are a number [...]]]></description>
			<content:encoded><![CDATA[<p>March has been a busy and rainy month and will continue to be so I have decided to use this month for planning future camping trips.</p>
<p><strong>Anthony Chabot</strong>: Just a quick 45 minute drive from San Francisco in the Oakland area, this would be perfect for a quick, last minute camping trip. There are a number of available campsites in the next couple of months and it got good reviews on Yelp. <a href="http://www.bahiker.com/eastbayhikes/bortmeadow.html">Here</a> is a good link for the various trails near the campground. This location would probably get pretty hot in the summer months so it might be a good escape from the summer San Francisco fog.</p>
<p><strong>Mount Tamalpais</strong>: This is a short walk-in site campground with only 7 sites. It is booked on the weekends for the next couple months. This is where James and I camped in January 2011 and got poison ivy. <img src='http://christinalday.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> It&#8217;s a nice secluded campground, though, with lots of privacy.</p>
<p><strong>Samuel P Taylor SP</strong>: This campground is about an hour north of San Francisco, and has some availability through April but it is booked the last weekend of April and all weekends after that for the next several months.</p>
<p><strong>Angel Island</strong>: Booked all Saturdays from now through the summer.</p>
<p><strong>Del Valle County Park</strong>: Looks like a decent campground with a lot of sites. The campground is pretty open with few trees, but it&#8217;s only an hour and a half drive from SF. The central focus of the park is the lake that has numerous water activities and visitors can rent paddle boats, kayaks, and canoes. Reservations can only be made 12 weeks in advance so this might be a good spot to head to in July as those weeks will become available shortly.</p>
<p><strong>Half Moon Bay</strong>: Highly booked, but it would not be at the top of my list because beach camping doesn&#8217;t really excite me. I&#8217;d rather have hikes and trees and grass around me when I&#8217;m camping.</p>
<p><strong>Portola Redwoods</strong>: Near Big Basin, this park is scheduled to close indefinitely July 1, 2012.</p>
<p><strong>Butano SP</strong>: Booked all weekends. Also close to Big Basin.</p>
<p><strong>Henry Cowell Redwoods</strong>: Located near Santa Cruz, this campground has some open sites especially later in the summer. It has 15 miles of trails and the forest has been fairly untouched over the last 200 years.</p>
<p>That is the majority of campgrounds in a two hour radius of San Francisco, and fortunately, it looks like there are some pretty good options still available for us. We already have May and June booked at Big Sur and I want to go to Yosemite in September once the crowds have hopefully died down, so we&#8217;ll just need to fill in a few months in between. This should be a good start!</p>
]]></content:encoded>
			<wfw:commentRss>http://christinalday.com/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Mt. Diablo State Park- January (belated)</title>
		<link>http://christinalday.com/?p=48</link>
		<comments>http://christinalday.com/?p=48#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:21:40 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
		<category><![CDATA[Green Suggestions]]></category>

		<guid isPermaLink="false">http://christinalday.com/?p=48</guid>
		<description><![CDATA[Mt. Diablo is located about an hour drive east of San Francisco and provides some amazing views of the city and surrounding hillside.
&#8220;From the Golden Gate to the Farallon Islands, from the High Sierra to  the Central Valley—this is the sweeping panorama you can savor from atop  Mt. Diablo. Geographers claim that hikers [...]]]></description>
			<content:encoded><![CDATA[<p>Mt. Diablo is located about an hour drive east of San Francisco and provides some amazing views of the city and surrounding hillside.</p>
<blockquote><p>&#8220;From the Golden Gate to the Farallon Islands, from the High Sierra to  the Central Valley—this is the sweeping panorama you can savor from atop  Mt. Diablo. Geographers claim that hikers can see more of the earth’s  surface from the top of <a href="http://www.parks.ca.gov/?page_id=25098">Mt. Diablo</a> than from any other peak in the world  with only one exception: Africa’s legendary 19,340-foot Mt.  Kilimanjaro.&#8221;</p></blockquote>
<p>We were able to get last minute reservations two days in advance at the  Juniper Campground in one of its 36 sites. This campground is located  about 2 miles below the summit and is had some spectacular views. There are two  other campgrounds lower in elevation that are a little smaller. We got to select our site once we arrived so we chose number 7 overlooking the city and providing some privacy for our group of 5. We had the pick of the campground, though, as there were only about 5 other families in the campground. Later we found out why there were so few campers&#8230;</p>
<p>&#8230;the Santa Ana winds were blowing, hard. On Saturday afternoon, we got a short hike in before nearly being blown off the ridge, and we quickly retreated back down to shelter where we made some hot beverages to warm up. Then night came, and the winds were probably gusting up to 40 or 50 mph. Now, I&#8217;ve been camping quite a bit in my lifetime, and I have never had to resort to sleeping in a car (at least to my recollection). However, the winds were so loud and blowing our cheap Walmart tent onto our faces every 30 seconds, that Emma and I decided to retreat to sleep soundly in the car. In the morning, the wind died enough that we were able to make the short trek to the summit to check out the views.</p>
<p>Highlights of this trip include playing BS in the guys&#8217; tent while the wind was howling, hanging out with good friends, resolving to buy a new tent that won&#8217;t cave to strong winds, and of course we had s&#8217;mores.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinalday.com/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Big Basin Redwood State Park&#8211;February</title>
		<link>http://christinalday.com/?p=47</link>
		<comments>http://christinalday.com/?p=47#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:42:05 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
		<category><![CDATA[Green Suggestions]]></category>

		<guid isPermaLink="false">http://christinalday.com/?p=47</guid>
		<description><![CDATA[I have decided to slightly alter the focus of this blog and, with inspiration from my mom, create somewhat of a travel/camping journal. My goal for this year is to go camping once a month. And, I am not one who easily remembers things, so I have decided to try to capture the highlights in [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to slightly alter the focus of this blog and, with inspiration from my mom, create somewhat of a travel/camping journal. My goal for this year is to go camping once a month. And, I am not one who easily remembers things, so I have decided to try to capture the highlights in blog form. So far, we have camped in January and February so we are on the right track! My report for the January trip we took will be posted shortly.</p>
<p>This weekend, James and I explored Big Basin Redwood State Park. Big Basin is California&#8217;s oldest State Park established in 1902. It is located in the Santa Cruz mountains 2 hours south of San Francisco and it has 80 miles of trails to explore. We arrived at the park around 11:00 am on Saturday and heading out on a trail the park ranger recommended. It took us up the Skyline to the Sea Trail over on the Meteor Trail and down the Middle Ridge Fire Road back to the Park Headquarters. The trail takes you through thick redwood forests, up to more arid scrub and then back down through new growth Douglas fir and oaks. In total the hike was about 6 miles. James and I decided to race up a  steep hill at one point and he smoked me; that was a bad idea to race  him.</p>
<p>We then checked into our campsite at Sempervirens Campground (appropriately named after the redwood (<em>Sequoia sempervirens</em>)) and found our site: 169. This was one of two sites still available on Monday when we reserved the campsite so we weren&#8217;t too picky. We found the best sites in he campground were 185 and 168 so those will be the ones we try to reserve next time. The weather was nice but chilly in the evenings. Weather.com claims it was 60 degrees as the high and 46 as the low, but I think it&#8217;s lying. Going into the weekend, it was predicted that it would be 36 and that&#8217;s closer to what the evening felt like. But, the air was still and there was no rain, so we were happy campers (pun intended).</p>
<p>There were several noteworthy highlights of the trip. First, our new Mountain Hardware 6 person tent is amazing! It&#8217;s so roomy and surprisingly easy to set up. Second, we tried a new breakfast recipe now that we have our amazing Coleman stove. We cooked small pieces of sausage beforehand and then whipped up some eggs (uncooked) and put them both in a ziplock bag to freeze overnight. In the morning, we threw the ziplock into our cooler and on Sunday morning, we pulled them out and cooked them up in about five minutes. It was so simple and delicious! Lastly, I learned that I get much less queasy on winding roads when I drive.  And of course, we had s&#8217;mores <img src='http://christinalday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://christinalday.com/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Offshore Drilling</title>
		<link>http://christinalday.com/?p=44</link>
		<comments>http://christinalday.com/?p=44#comments</comments>
		<pubDate>Mon, 03 May 2010 15:40:12 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
		<category><![CDATA[Green Suggestions]]></category>

		<guid isPermaLink="false">http://christinalday.com/?p=44</guid>
		<description><![CDATA[It is impossible to turn on the news or open a newspaper (or web-page) without being bombarded by the Deepwater Horizon oil spill in the Gulf of Mexico. And, the news just keeps getting worse. They now estimate it will take 90 days to shut down the oil spill. Marine species are threatened and livelihoods [...]]]></description>
			<content:encoded><![CDATA[<p>It is impossible to turn on the news or open a newspaper (or web-page) without being bombarded by the Deepwater Horizon oil spill in the Gulf of Mexico. And, the news just keeps getting worse. They now estimate it will take <a href="http://www.csmonitor.com/USA/2010/0502/Current-timeline-to-shut-down-Gulf-of-Mexico-oil-spill-three-months">90 days</a> to shut down the oil spill. Marine species are threatened and livelihoods of fishermen are at stake because of the massive leak. However, the silver lining that could surround the incident is an increased interest in offshore wind farms instead of oil rigs. Obama seems to be flip-flopping back and forth between keeping his campaign promise not to increase offshore oil drilling and giving into the &#8220;drill, baby, drill&#8221; mentality. Merely one month ago, on March 31, 2010, Obama stated that he would open up 500,000 square miles of US coastal waters to <a href="http://www.guardian.co.uk/world/2010/mar/31/barack-obama-drilling-offshore-approves">oil and gas exploitation</a>. It has been 20 years since this type of exploitation has been allowed. Obama claimed it was a concession necessary to convince the Republicans to support the climate change and energy legislation in Congress.  Fortunately, in the wake of the recent oil spill, Obama appears to have, at least temporarily, flopped to the other side where he has <a href="http://www.csmonitor.com/USA/2010/0501/C-mon-how-big-is-the-Gulf-of-Mexico-oil-spill-really">put on hold</a> all new exploratory drilling along the US continental shelf. So, in order to a) support Obama&#8217;s most recent decision and b) uphold my Earth Day resolution I will be writing a letter to my representatives regarding this issue. If you would like an easy way to do so as well, click <a href="http://salsa.democracyinaction.org/o/2167/p/dia/action/public/?action_KEY=3646">here</a> for a letter to which you can simply sign your name and click &#8220;Send.&#8221;  This letter focuses on stopping Shell from drilling in the Arctic circle where an oil spill like the one in the Gulf could be catastrophic.</p>
<p>Which leads me to an obvious alternative: If you are going to set up machinery offshore to harness energy, why not make it renewable, clean, energy like wind? To me, it seems like a no-brainer, but then again I&#8217;m not being swayed by millions of dollars that gas companies kindly placed in my pocket.  Stay tuned for more on wind power&#8217;s pros, and possible cons, in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinalday.com/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Earth Day Resolution</title>
		<link>http://christinalday.com/?p=43</link>
		<comments>http://christinalday.com/?p=43#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:13:47 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
		<category><![CDATA[Green Suggestions]]></category>

		<guid isPermaLink="false">http://christinalday.com/?p=43</guid>
		<description><![CDATA[I have been doing some reflecting the past couple days in anticipation  of Earth Day and apparently so have others as evidenced by the fact that the earthday.org website is experiencing heavy enough traffic that navigating their website is impossible.  I knew that Earth Day would be the perfect excuse to get another post [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing some reflecting the past couple days in anticipation  of Earth Day and apparently so have others as evidenced by the fact that the earthday.org website is experiencing heavy enough traffic that navigating their website is impossible.  I knew that Earth Day would be the perfect excuse to get another post written since I&#8217;ve been slacking a bit lately. In my excitement, I did some research and googling and I came across a quiz that is supposed to show what your eco-footprint is, or in other words, how much you like the planet. Now, I consider myself a pretty eco-conscious consumer who recycles, tries to minimize gas and water usage, enjoys camping and the outdoors, uses fabric bags at the grocery store, and generally is pretty aware of the Earth. However, after taking this <a href="http://www.myfootprint.org/">quiz</a>, I found out that if everyone on the Earth lived like I do, it would take 4.4 Earths to sustain the population. This shocked me, and initially I had no intention of revealing this unflattering statistic to the blog community. But, as I was thinking about it, and as a co-worker of mine took tons of magazines and dumped them right into the trash in front of me, I realized how far we have to go in becoming &#8220;environmentally aware enough.&#8221; My scolding comment was probably not enough to change that co-workers habits, but it&#8217;s a small step in raising SOME awareness in a small town where everyone who goes to the dump heads straight to the trash bin without a second thought about the recyclying bins just steps away. But these two incidents got me thinking how many &#8220;Earths&#8221; we actually would need to survive. I feel that, as a society, changes will come slowly. And although I think it is important for individuals to take responsibility, I think, ultimately, it will come down to scientific breakthroughs that will prevail. Finding algae that converts tons of CO2 to oxygen or solar cells cheap enough to provide all the energy necessary to sustain a home of business. These are the discoveries that will have to happen to really make the difference that is needed.</p>
<p><img src="file:///C:/DOCUME%7E1/USER1%7E1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><img src="file:///C:/DOCUME~1/USER1~1/LOCALS~1/Temp/moz-screenshot-2.png" alt="" /><img src="http://www.wondercliparts.com/holidays/earth_day/earth_day_graphics_13.gif" alt="" width="136" height="88" /></p>
<p>However, until those discoveries are revealed, I will continue trying to do what I can to protect the Earth. So, on this 40th anniversary of Earth Day, like New Years Eve resolutions, I would like to make an Earth Day resolution to become more aware of legislation being passed and to write my representatives urging them to vote with an environmental focus. My goal will be to write a minimum of one letter a week. I&#8217;ll be reporting back periodically on the success or failure of this mission&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://christinalday.com/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Does an Observer Alter the Result?</title>
		<link>http://christinalday.com/?p=41</link>
		<comments>http://christinalday.com/?p=41#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:39:38 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
		<category><![CDATA[Green Suggestions]]></category>

		<guid isPermaLink="false">http://christinalday.com/?p=41</guid>
		<description><![CDATA[As I am thinking more and more about my pursuit of attending grad school, I have become increasingly aware that I need to become more aware of the marine biology research being conducted currently. In an effort to do so, I have found it difficult to find articles available on-line that I am able view [...]]]></description>
			<content:encoded><![CDATA[<p>As I am thinking more and more about my pursuit of attending grad school, I have become increasingly aware that I need to become more aware of the marine biology research being conducted currently. In an effort to do so, I have found it difficult to find articles available on-line that I am able view without paying hefty subscription costs. However, I did find one <a href="http://www.doaj.org/doaj?func=subject&amp;cpid=84">site</a> (and will be looking to highlight others in the future) that contains open access to several scholarly journals. After listening to multiple harangues by a computer programmer regarding the importance of open source programming as a way to collaborate and access a greater source of information, I now have a brand new appreciation for the ability to access other scholar&#8217;s works for free. I found one article from an open source journal of particular interest.</p>
<p>The article is titled <em><a href="http://www.oers.ca/journal/journal_papers.html#volume2">The short-term impact of dolphin-watching on the behaviour of bottlenose dolphins (Tursiops truncatus) in western Australia</a>. </em>The focus of this paper was to determine whether or not the presence of dolphin-watching tour boats influences the behavior of dolphins. For a &#8220;control&#8221;, an investigator boat was sent out to note the dolphins&#8217; behavior under &#8220;normal&#8221; circumstances. The scientists then sent an observation boat out with the dolphin-watching tour boat to determine whether dolphins acted differently with the tour boat present.  After reading the paper, I was reminded of the <a href="http://en.wikipedia.org/wiki/Double-slit_experiment">concept in quantum physics</a> where a photon acts like a <em>particle</em> when an observer is present, and it acts like a <em>wave</em> when an observer is not present. The simple presence of an observer greatly influences how a photon acts. Which made me question, &#8220;Does simply the presence of an observer in a scientific experiment ever alter the intended results?&#8221; Now, in this case, it was found that the dolphins&#8217; behavior was altered when the tour boat was present vs. when it was not present. But, if the presence of an observer affects the results of an experiment on a microscopic level, could it also affect the results on a macroscopic level as well? If there had been no observer boat present, would the behavior be altered even more significantly? The dolphins&#8217; behavior was, most likely, affected minimally by the observer boat&#8217;s presence, but it is a factor to consider. More than anything, this article made me recognize the importance of making connections and coming up with the questions that will take an observation deeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinalday.com/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Sea Turtles at (even greater) Risk.</title>
		<link>http://christinalday.com/?p=40</link>
		<comments>http://christinalday.com/?p=40#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:11:15 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
		<category><![CDATA[Green Suggestions]]></category>

		<guid isPermaLink="false">http://christinalday.com/?p=40</guid>
		<description><![CDATA[Each year, 250,000 loggerhead sea turtles and 60,000 leatherbacks are caught in longline fishing gear according to a study conducted by Duke University&#8217;s Nicholas School of the Environment and Earth Sciences and published in March 2004. Both turtle species are on the federal endangered species list, but even after warnings of their populations&#8217; decline, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/User1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><img src="http://www.statesymbolsusa.org/IMAGES/South_Carolina/loggerheadSeaTurtle380.jpg" alt="" width="214" height="206" />Each year, 250,000 loggerhead sea turtles and 60,000 leatherbacks are caught in longline fishing gear according to a <a href="http://www.dukenews.duke.edu/2004/03/seaturtle_0304.html">study</a> conducted by <span id="innercontent"><span class="newsitembody">Duke University&#8217;s Nicholas School of the Environment and Earth Sciences and published in March 2004</span></span>. Both turtle species are on the federal endangered species list, but even after warnings of their populations&#8217; decline, the Obama administration has recently moved to triple the amount of sea turtles that can be caught off the coast of Hawaii by fisherman. In the Gulf of Mexico, sea turtle bycatch will increase 700 percent! As someone who has worked closely with sea turtles, I am very concerned about this action. The population is declining steadily due to habitat encroachment, hatchlings disoriented by bright lights on the beach, marine pollution and debris, and incidental take from commercial longline fishing and dredging. Most turtles fall victim to longline hooks that are meant for swordfish and other edible marine life. Turtles end up as bycatch, are caught by accident, and then they are dumped off the side of a boat.</p>
<p>Instead of increasing the amount of turtles that can be caught, I would suggest Obama&#8217;s administration implement some positive changes like using circular hooks instead of the typical &#8220;J&#8221; hook or altering the type of bait used. To take action in an effort to reverse the decision to increase turtle bycatch click <a href="http://salsa.democracyinaction.org/o/2167/p/dia/action/public/?action_KEY=1966">here</a> and send a letter to President Obama encouraging him to reconsider.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinalday.com/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Help Monitor Monsanto&#8217;s Monopoly</title>
		<link>http://christinalday.com/?p=39</link>
		<comments>http://christinalday.com/?p=39#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:01:14 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
		<category><![CDATA[Green Suggestions]]></category>

		<guid isPermaLink="false">http://christinalday.com/?p=39</guid>
		<description><![CDATA[Organic Consumers Association&#8217;s voice is being heard! The Department of Justice is now accepting comments regarding the monopoly Biotech companies, like Monsanto, have over farming, food, and seeds. So spread the word and, at the very least, sign your name to the form letter included here.
]]></description>
			<content:encoded><![CDATA[<p>Organic Consumers Association&#8217;s voice is being heard! The Department of Justice is now accepting comments regarding the monopoly Biotech companies, like Monsanto, have over farming, food, and seeds. So spread the word and, at the very least, sign your name to the form letter included <a href="http://capwiz.com/grassrootsnetroots/issues/alert/?alertid=14469696">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinalday.com/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Avoiding GMOs</title>
		<link>http://christinalday.com/?p=38</link>
		<comments>http://christinalday.com/?p=38#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:21:10 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
		<category><![CDATA[Green Suggestions]]></category>

		<guid isPermaLink="false">http://christinalday.com/?p=38</guid>
		<description><![CDATA[An article was recently forwarded to me by an avid Ron Paul and personal property rights supporter regarding the harmful environmental effects of genetically modified organisms found in many of the crops we consume. Ever since a Botany college class trip to Monsanto to hear their side of the story, I have been interested in [...]]]></description>
			<content:encoded><![CDATA[<p>An article was recently forwarded to me by an avid Ron Paul and personal property rights supporter regarding the harmful environmental effects of genetically modified organisms found in many of the crops we consume. Ever since a Botany college class trip to Monsanto to hear their side of the story, I have been interested in the ongoing discussion over the impacts of GMOs. Some argue that GMOs could prevent hunger in all nations, while others admit that there would be plenty of food without the use of GMOs, but the actual distribution of the excess is unevenly distributed. Some might argue that the chemicals are solely on the exterior of the plant and easily wiped off before consumption, while others insist that those unnaturally modified genes are inside the plant, unable to be merely washed off. What has been most frustrating to me, however, is the cross pollination that inherently occurs and results in organic produce being contaminated by pollen of plants that have been genetically modified. So, I have taken the challenge to avoid Monsanto&#8217;s GMOs as much as possible starting with purchasing organic sugar whenever possible. <a href="http://bytestyle.tv/content/take-replace-roundup-challenge">Bytestyle.tv</a> states that &#8220;about half of our sugar supply comes from sugar beets. Monsanto introduced their genetically engineered Roundup-Ready Sugar Beets to the market last year, and this year, their beets will comprise over 90% of the US sugar beet harvest.&#8221; Another easy way to make a difference is to avoid the purchase and use of Roundup weed killer. Here are a few additional recommendations from that email:</p>
<blockquote>
<h3>HOW TO AVOID GMO FOODS:</h3>
<p>1.  <strong>Look at the stickers on fruit</strong> - there is a PLU code with either 4 or 5 numbers. If your fruit&#8217;s label has 4 numbers, it is conventionally grown. 5 numbers starting with a 9 means it was organically grown, and 5 numbers starting with an 8 means GMO. (I have blogged about this before.)</p>
<p>2.  <strong>Buy local &amp; talk to your farmers</strong> - this is the best way to ensure you&#8217;re eating real foods. It&#8217;s estimated that up to 85% of pre-packaged and processed foods contain GMOs, so buying fresh from the farm is a great way to avoid that. (My husband and I enjoy buying our produce from a stand run by a great Italian man passionate about good food who gets 90% of his produce locally.)</p>
<p>3.  <strong>Avoid the Top Four GMO Crops</strong> of Soy, Corn, Canola and Cottonseed - most blended oils in North America contain canola and cottonseed. Replacing these with 100% extra virgin olive oil is a safe alternative. (EVOO is healthier too!)</p>
<p>4.  <strong>Encourage your favorite food providers to label</strong> their food GMO-free. We don&#8217;t need the government to force companies to label their foods, and we&#8217;re seeing more and more that we as consumers have tremendous power, and if enough of us ask for GMO-free labels, and support the companies that use them, we&#8217;ll see a huge increase in labeling. And we&#8217;re already starting to see this.</p>
<p>5. <strong>Buy Organically Grown Food</strong> - For now, the organic certification process is a relatively safe bet to ensure your food is free of GMOs, although this may not be the case in the future. Help support global sustainability by purchasing certified organically grown food.</p>
<p>6. <strong>Conventional Sugar</strong> - Over 90% of this year&#8217;s sugar beet harvest will be Monsanto&#8217;s GM Roundup-Ready Sugar Beet. That means if you are using sugar, or eating anything with sugar in it, you&#8217;re eating GMOs. <a href="http://bytestyle.tv/content/take-replace-roundup-challenge" target="_blank">Alternatives to sugar are listed here.</a>(I never knew!)</p>
<p>7. <strong>Grow your own food</strong> - Plant a garden using heirloom seeds! (Home grown produce tastes great, and it is incredibly satisfying.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://christinalday.com/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Wal-mart is actually FOR the environment!?</title>
		<link>http://christinalday.com/?p=37</link>
		<comments>http://christinalday.com/?p=37#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:07:03 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
		<category><![CDATA[Green Witnessed]]></category>

		<guid isPermaLink="false">http://christinalday.com/?p=37</guid>
		<description><![CDATA[I just read a pretty interesting article in the Christian Science Monitor that went into more depth on a story I heard on the radio yesterday. Now, I&#8217;m not sure if this is just some PR blitz (which I&#8217;m sure it is to some extent) or if Wal-Mart is really taking an interest in becoming [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a pretty interesting <a href="http://features.csmonitor.com/innovation/2009/07/16/wal-mart-takes-the-lead-in-green-retailing-yes-that-wal-mart/">article</a> in the Christian Science Monitor that went into more depth on a story I heard on the radio yesterday. Now, I&#8217;m not sure if this is just some PR blitz (which I&#8217;m sure it is to some extent) or if Wal-Mart is really taking an interest in becoming more environmentally friendly, but, whatever the motivation, Wal-mart has begun developing a method to compile and present on the packaging the environmental impact of each of the goods sold. They plan to rate factors such as emissions and water conservation in order to better inform the consumer so he/she can make more educated decisions on what to purchase. The software they are funding could then be utilized by other companies that are interested in displaying that information. I think this is a revolutionary concept, but I do wonder the impact it will have. Will Wal-Mart shoppers even bother to consider the environmental impact of a product, or will they just look for the yellow price tag? Also, will businesses be inspired to change their detrimental practices if they are aware that people could be judging the product not only on its durability and function, but its sustainability? I, like many others, am still skeptical about Wal-Mart&#8217;s business practices, but this seems to be a step in the right direction in winning back some respect from the environmentalists.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinalday.com/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
	</channel>
</rss>

